3 in stock
6.122,00 EGP Original price was: 6.122,00 EGP.6.118,98 EGPCurrent price is: 6.118,98 EGP.
3 in stock
| Secondary Camera Resolution | 5 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Secondary Camera | 5 – 7.9 MP |
| RAM Size | 6 GB |
| Battery Size | 5000 mAh |
| Internal Memory | 128 GB |
| Product Weight | 188 g |
| Version | Middle East Version |
| Screen Size | 6.74 in |
| SIM Type | Nano SIM |
| Display Resolution | 720×1600 |
| Refresh Rates | 90Hz |
| Colour Name | Dark Green |
| Display Type | IPS LCD |
| Operating System Version | Android 14 |
| Operating System | Android |
| Voice Calling Capability | Yes |
| Operating System Number | Realme UI 5.0 |
| Processor Number | Tiger T612 |
| Network Frequency Band | GSM/LTE/UMTS |
| Processor Name | Unisoc |
| Number of Cores | Octa Core |
| Water/Dust Properties | Water Proof and Dust Proof |
| Model Year | 2024 |
| Network Type | 4G |
| Condition | New |
| Product Length | 167.3 mm |
| Product Height | 7.8 mm |
| Product Width/Depth | 76.7 mm |
| Sensor | Accelerometer, proximity_sensors, fingerprint_scanner |
| Model Number | RMX3930 |
| Model Name | C61 |
| Primary Camera (MP) | 50MP |
There are no inquiries yet.