An octa-core chipset brings superb performance, while 8GB+8GB dynamic RAM brings a boost of power to keep things smooth during intensive multitasking. And with 256GB ROM, you can keep the smooth going for years while keeping all your favorite photos, videos, and games right in your phone.
3 متوفر في المخزون
7.596,96 EGP
3 متوفر في المخزون
| Secondary Camera Resolution | 8 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Secondary Camera | 8 – 11.9 MP |
| RAM Size | 8 GB |
| Battery Size | 5000 mAh |
| Internal Memory | 256 GB |
| Product Weight | 189 g |
| Version | Middle East Version |
| Screen Size | 6.75 in |
| SIM Type | Nano SIM |
| Display Resolution | 720×1600 |
| Refresh Rates | 90Hz |
| Colour Name | Jade Green |
| Display Type | IPS LCD |
| Operating System Version | Android 14 |
| Operating System | Android |
| Voice Calling Capability | Yes |
| Operating System Number | Realme UI 5.0 |
| Processor Number | Tiger T612 |
| Fast Charging | Yes |
| What’s In The Box | Handset,Adapter,USB cable,Quick guide,Warranty card |
| Network Frequency Band | GSM/LTE/UMTS |
| Processor Name | Unisoc |
| Number of Cores | Octa Core |
| Primary Camera Feature | Single |
| Water/Dust Properties | Water Proof and Dust Proof |
| Model Year | 2024 |
| Network Type | 4G |
| Condition | New |
| Product Length | 167.3 mm |
| Product Height | 7.7 mm |
| Product Width/Depth | 76.7 mm |
| Sensor | Accelerometer, proximity_sensors, fingerprint_scanner |
| Model Number | RMX3939 |
| Model Name | realme C63 |
| Primary Camera (MP) | 50 MP |
There are no enquiries yet.