3 متوفر في المخزون
17.307,36 EGP
3 متوفر في المخزون
| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 16 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 6 GHz |
| Secondary Camera | 16 – 31.9 MP |
| RAM Size | 12 GB |
| Battery Size | 5000 mAh |
| Internal Memory | 512 GB |
| Product Weight | 186 g |
| Version | International Version |
| Screen Size | 6.67 in |
| SIM Type | Nano SIM |
| Refresh Rates | 120Hz |
| Colour Name | Black |
| Display Type | Dynamic AMOLED |
| Display Resolution Type | FHD+ |
| Operating System | Android |
| Voice Calling Capability | Yes |
| Operating System Number | 13 |
| Processor Number | 4nm MediaTek Dimensity 8300 Ultra |
| Fast Charging | Yes |
| Network Frequency Band | LTE |
| Processor Name | MediaTek Dimensity |
| Number of Cores | Octa Core |
| Glass Technology | Gorilla Glass |
| Primary Camera Feature | Triple |
| Flash | LED |
| Video Recording Resolution Type | 4K |
| Audio Jack | Type-C |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Finish | Plastic |
| Model Year | 2023 |
| Network Type | 5G |
| Condition | New |
| Product Length | 160.74 mm |
| Product Height | 8.35 mm |
| Product Width/Depth | 74.34 mm |
| Maximum Expandable Memory | 1 TB |
| Sensor | gyroscope, Proximity Sensors |
| Model Number | 2311DRK48G |
| Model Name | POCO X6 Pro 5G |
| Primary Camera (MP) | 64+8+2MP |
There are no enquiries yet.